INDIGO Home University of Illinois at Urbana-Champaign logo uic building uic pavilion uic student center

Dissertations and Theses at UIC

Statistics

Top Downloads in community for this Month

Items Views
Empathic Interaction: White Female Teachers and Their Black Male Students 39
From Isolation to Collaboration: African American Faith-Based Partnerships & Local Community Development 36
Ontology and Instance Matching for the Linked Open Data Cloud 25
The Skin We're In: A Literary Analysis of Representations of Mixed Race Identity in Children's Literature 24
Esthetic Characteristics of Female Caucasian Beauty Pageant Winners 22
Assessing Competency in Practice-Based Learning In Learning Portfolio Entries 22
Development of a Jet A Chemical Surrogate Model Using High Pressure Shock Tube Speciation Data 21
La Tramoyera: A New Role for Women in the Golden Age Comedia de Capa y Espada 21
Social-Cognitive Factors and Exercise Behavior among Thais 21
Empirical Identification of Japanese LNG S-Curve Contracts: Cointegration and Structural Breaks 21

Collection Hits / Month

  2013-01 2013-02 2013-03 2013-04 2013-05 total
UIC Dissertations and Theses 11535 8335 12174 18272 5345 55661
Dissertations and Theses - Engineering 960 1100 2111 3131 945 8247
Dissertations and Theses - Education 559 683 1003 1412 495 4152
Dissertations and Theses - Mathematics, Statistics, and Computer Science 451 777 770 1150 414 3562
Dissertations and Theses - Psychology 531 540 806 1151 337 3365
Dissertations and Theses - Medicine 344 370 834 1313 349 3210
Dissertations and Theses - Pharmacy 343 361 722 1117 313 2856
Dissertations and Theses - Dentistry 309 399 691 949 290 2638
Dissertations and Theses - Applied Health Sciences 394 325 537 861 244 2361
Dissertations and Theses - Public Health 278 291 568 952 242 2331
Dissertations and Theses - Nursing 174 204 505 657 200 1740
Dissertations and Theses - Biological Sciences 149 335 374 555 152 1565
Dissertations and Theses - English 168 253 304 502 135 1362
Dissertations and Theses - Urban Planning and Public Affairs 141 167 270 371 120 1069
Dissertations and Theses - Communication 122 210 187 462 86 1067
Dissertations and Theses - Social Work 133 181 221 330 106 971
Dissertations and Theses - Economics 86 188 220 307 98 899
Dissertations and Theses - Physics 102 148 217 340 86 893
Dissertations and Theses - Business Administration 117 173 220 291 87 888
Dissertations and Theses - Chemistry 87 120 225 366 86 884
Dissertations and Theses - Criminal Justice 80 68 142 211 53 554
Dissertations and Theses - Architecture and the Arts 62 52 144 210 55 523
Dissertations and Theses - History 92 83 122 159 46 502
Dissertations and Theses - Earth and Environmental Sciences 58 73 109 210 48 498
Dissertations and Theses - Anthropology 68 51 64 141 45 369
Dissertations and Theses - Philosophy 44 59 94 112 41 350
Dissertations and Theses - Political Science 38 66 68 130 44 346
Dissertations and Theses - Sociology 35 35 77 140 29 316
Dissertations and Theses - Slavic and Baltic Languages and Literatures 61 49 73 97 33 313
Dissertations and Theses - Hispanic and Italian Studies 7 9 51 183 32 282
Dissertations and Theses - Germanic Studies 21 15 14 29 11 90
Publications - Philosophy 0 0 21 34 4 59
Publications - Pathology 5 5 13 11 4 38

Browse

My Account

Information

Access Key